Bus MODELS

XZU730L Mini Bus
Configuration | 4×2 (6-Wheeler) |
GVW | 7,500kg |
Overall Length | 8,000mm |
Overall Width | 2,100mm |
Overall Height | 2,900mm – 3,100mm |
Wheelbase | 4,200mm |
Max. Output | 150PS |
Max. Torque | 420Nm |
Passenger Capacity | 29 – 40 Pax |

Cerito
Configuration | 4×2 (6W) |
GVW | 7,500kg |
Overall Length | 7,700mm |
Overall Width | 2,008mm |
Overall Height | 2,685mm |
Wheelbase | 4,400mm |
Max. Output | 150PS |
Max. Torque | 420Nm |
Passenger Capacity | 30 Pax |

FC9JL7A Midi Bus
Configuration | 4×2 (6W) |
GVW | 10,400kg |
Overall Length | 9,500mm |
Overall Width | 2,250mm |
Overall Height | 3,000mm – 3,300mm |
Wheelbase | 4,990mm |
Max. Output | 210PS |
Max. Torque | 637Nm |
Passenger Capacity | 36 – 49 Pax |

FG8JP7A Midi Bus
Configuration | 4×2 (6W) |
GVW | 16,000kg |
Overall Length | 10,500mm – 11,300mm |
Overall Width | 2,480mm |
Overall Height | 3,100mm – 3,450mm |
Wheelbase | 5,530mm |
Max. Output | 240PS |
Max. Torque | 716Nm |
Passenger Capacity | 45 – 61 Pax |

RK8J Grandeza Bus
Configuration | 4×2 (6W) |
GVW | 14,000kg |
Overall Length | 11,000mm – 12,000mm |
Overall Width | 2,480mm |
Overall Height | 3,400mm – 3,700mm |
Wheelbase | 5,200mm – 6,000mm |
Max. Output | 250PS |
Max. Torque | 739Nm |
Passenger Capacity | 46 – 62 Pax |

RN8J Deluxe Bus
Configuration | 4×2 (6W) |
GVW | 16,000kg |
Overall Length | 12,000mm |
Overall Width | 2,480mm |
Overall Height | 3,400mm – 3,700mm |
Wheelbase | 6,000mm |
Max. Output | 250PS |
Max. Torque | 739Nm |
Passenger Capacity | 50 – 62 Pax |
PUV MODELS

Hino PUV Class II
Configuration | 4×2 (4W) |
GVW | 4,970kg |
Overall Length | 6,194mm – 6,350mm |
Overall Width | 1,780mm – 1,850mm |
Overall Height | 2,620mm – 2,780mm |
Wheelbase | 3,405mm | Max. Output | 136PS |
Max. Torque | 390Nm |
DoTr & PNS Certified | Yes |
Passenger Capacity | 26 Pax |

Hino PUV Class III
Configuration | 4×2 (6W) |
GVW | 4,995kg |
Overall Length | 6,950mm |
Overall Width | 1,955mm |
Overall Height | 2,765mm |
Wheelbase | 3,880mm |
Max Output | 136PS |
Max. Torque | 390Nm |
DOTr & PNS Certified | Yes |
Passenger Capacity | 23 Pax |